Loading...
Use our tools
External dimensions (mm) | Length | Width | Height |
6.058 | 2.438 | 2.591 | |
Internal dimensions (mm) | Length | Width | Height |
5.882¡ | 2.332 | 2.387 | |
Door opening (mm) | Width | Height | |
2.332 | 2.261 | ||
Weight (kg) | Tare | Payload capacity | |
2.220–2.350 | 21.660–28.260 | ||
Cubic capacity (m3) | 32.74 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.591 | |
Internal dimensions (mm) | Length | Width | Height |
12.022 | 2.332 | 2.385 | |
Door opening (mm) | Width | Height | |
2.333 | 2.260 | ||
Weight (kg) | Tare | Payload capacity | |
3.660–4.020 | 26.460–28.840 | ||
Cubic capacity (m3) | 66.86 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.896 | |
Internal dimensions (mm) | Length | Width | Height |
12.031–12.039 | 2.350 | 2.667 | |
Door opening (mm) | Width | Height | |
2.336 | 2.580 | ||
Weight (kg) | Tare | Payload capacity | |
3.820–4.200 | 26.280–28.640 | ||
Cubic capacity (m3) | 75.40 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
6.058 | 2.484 | 2,484 | |
Internal dimensions (mm) | Length | Width | Height |
5.470 | 2.290 | 2.266 | |
Maximum stowage height indicated by red line (mm) | 2.191 | ||
Door opening (mm) | Width | Height | |
2.296 | 2.290 | ||
Weight (kg) | Tare | Payload capacity | |
2.500–3.050 | 27.100–27.980 | ||
Cubic capacity (m3) | 27.45 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.896 | |
Internal dimensions (mm) | Length | Width | Height |
11.586 | 2.280 | 2.530 | |
Maximum stowage height indicated by red line (mm) | 2.430 | ||
Door opening (mm) | Width | Height | |
2.288 | 2.490 | ||
Weight (kg) | Tare | Payload capacity | |
4.260 | 29.900 | ||
Cubic capacity (m3) | 64.19 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
6.058 | 2.438 | 2.591 | |
Internal dimensions (mm) | Length | Width | Height |
5.890 | 2.337 | 2.340 | |
Door opening (mm) | Width | Height | |
2.320 | 2.273 | ||
Weight (kg) | Tare | Payload capacity | |
2.230–2.680 | 27.800–28.250 | ||
Cubic capacity (m3) | 32.21 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
40′ | 8′ | 8′ 6″ | |
Internal dimensions (mm) | Length | Width | Height |
12.034 | 2.348 | 2.331 | |
Door opening (mm) | Width | Height | |
2.337 | 2.273 | ||
Weight (kg) | Tare | Payload capacity | |
3.720–4.250 | 26.230–26.760 | ||
Cubic capacity (m3) | 65,.86 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.896 | |
Internal dimensions (mm) | Length | Width | Height |
12.032 | 2.352 | 2.655 | |
Door opening (mm) | Width | Height | |
2.340 | 2.585 | ||
Weight (kg) | Tare | Payload capacity | |
4.300–4.440 | 26.180–28.200 | ||
Cubic capacity (m3) | 75.13 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
6.058 | 2.438 | 2591 | |
Internal dimensions (mm) | Length | Width | Height |
5.960 | 2.400 | 2.290 | |
Door opening (mm) | Width | Height | |
– | – | ||
Weight (kg) | Tare | Payload capacity | |
3.000 | 37.000 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.591 | |
Internal dimensions (mm) | Length | Width | Height |
11.650 | 2.370 | 1.960 | |
Door opening (mm) | Width | Height | |
– | – | ||
Weight (kg) | Tare | Payload capacity | |
5.250 | 44.650 |
All dimension, weight and capacity values are indicative only.
External dimensions (mm) | Length | Width | Height |
12.192 | 2.438 | 2.896 | |
Internal dimensions (mm) | Length | Width | Height |
11.650 | 2.370 | 2.264 | |
Door opening (mm) | Width | Height | |
– | – | ||
Weight (kg) | Tare | Payload capacity | |
5.250–5.500 | 39.500–44.750 |
All dimension, weight and capacity values are indicative only.